// JavaScript Document
<!--
//(C)2005 Vivere Design Team

var cap_ary = new Array(
						/* 0: COLLATERAL */
						"col_law_bro.jpg|Client: Fisher Vista Public Relations|Project Description: LawPhone needed a corporate brochure to explain their complex legal services to potential customers. Because the information was complex and there were many service plans, we designed the space that broke up the amount of copy into bite size pieces. We kept the information flowing from panel to panel with the use of curved elements throughout. This piece was distributed with three additional pieces we designed to current and potential customers of Lawphone's.", 
						"col_trim_scout.jpg|Client: Trimble Navigation|Project Description: Trimble needed both a brochure and a datasheet for their handheld navigation equipment. The problem was they only had the budget for one or the other. We solved the problem by combining specifications on the back of the brochure. We kept the look and the copy simple and easy on the eyes as the product was for the casual user who doesn't need to know all the ins and outs of global positioning.", 
						"col_lfsrc_fold.jpg|Client: LifeSource Medical|Project Description: LifeSource has a broad range of home health maintenance products. They needed a way for their sales people to distribute current data on different products and to keep them organized. We developed a folder that could be used for every line of their health care products. We then developed families of datasheets, including ones for their blood pressure monitors, bath scales and thermometers.",
						"col_hri_bro.jpg|Client Fisher Vista Public Relations|Project Description: Harris Rothenberg provides work/life services packages for clients on a company-by-company basis. This is a unique way of working in this industry and we thought that uniqueness should show in their corporate collateral. We developed a corporate brochure and folder that compared keeping a successful business to the human desire to achieve. This brochure was slightly oversized to allow for a pocket on the back that held individual brochures for each of the services, allowing them to customize the brochure for each of their clients.",
						"col_hri_bros.jpg|Client Fisher Vista Public Relations|Project Description: Harris Rothenberg provides a series of services for their clients. Not every client uses every service, so we broke each service into a separate brochure, allowing clients to read only the information that pertained to them. These brochures were delivered individually to their clients or slipped inside of a corporate outline brochure/folder.",
						"pos_pin.jpg|Client: Pinnacle Systems|Project Description: Pinnacle wanted a piece that would announce their new software for digital video software. This poster was a prequel to the software release and was sent to specific parties only. This software was described as being something that was ahead of its time and like nothing else around. We developed the ''fast lane to the future'' line and illustrated the road, the vehicle to get there and the futuristic city. These posters were followed up with a wider direct mail launch and purchase offerings.", 
						"pos_cas.jpg|Client: CASA of Santa Cruz County|Project Description: CASA needed a vehicle to announce their plans for their Light of Hope campaign. The illustration was provided to us by the National CASA organization and we wrote copy to define what the event is and outline the event calendar. These posters were hung throughout the community during the month of April.", 
						"pos_chil.jpg|Client: Peninsula Area Photographers Association (PAPA)|Project Description: PAPA needed a vehicle to announce their annual chili cook off. We designed this visual using Carmen Miranda as an inspiration. We glued, pinned and sewed peppers to give this Carmen her peppery look. These posters were hung in stores before the event and sold at the event.",
						"pos_dnc.jpg|Client: Trimble Navigation|Project Descripton: Trimble needed an announcement for a company dance. The event was casual and to raise money for disaster relief. We designed, illustrated and wrote this small poster. It was distributed to all 1,000 employees and hung around the campus. To save cost and to have a consistent feel, we printed the tickets to the event on the same sheet using the same design direction.",
						"pos_ergo.jpg|Client: Trimble Navigation|Project Description: Trimble needed a poster to demonstrate proper seating positioning for maximum comfort and the least amount of strain to the body. We used a wooden model so that we could easily draw around the chair and desk elements, and because they didn't have the budget for a photo shoot with a model. We included stretches along the side of the poster to enhance the message of proper positioning. These posters were hung in all common areas as well as made available to be hung in individual desk areas.",
						"pos_gar.jpg|Client: CASA of Santa Cruz County|Project Description: CASA needed an announcement for a fundraising luncheon event. The event included two demonstrations by renowned   landscape architects who would demonstrate peaceful garden situations. We used soft colors and plant illustrations to keep with the event's theme. Because CASA had a limited budget, we had the poster fold up to be the invitation as well. Unfolded and flat, the invitation served as this poster.",
						"pos_hit.jpg|Client: Hitachi Data Systems|Project Description: Hitachi offered it's elite sales force a trip to anywhere in the world for a quota met. We developed this poster to announce the program. A program as fantastic as this needs very little description, so we wrote the copy short and simple and eye catching. This poster was placed at the same time the sales force received a complete packet announcing the rules for the program.",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",  /* END OF CAT 0 */
						
						/* 1: IDENTITY */
						"log_chiron.jpg|Client: Chiron Corporation|Project Description: Chiron Corporation was in need of a new logo to demonstrate their growing biomedical technology in a global marketplace. In mythology, Chiron was a healer and a centaur, half man, half horse. We stylized a centaur and gave him a caduceus to hold to represent the medical arts. This logo was implemented on exterior and interior signage, and all corporate materials.", 
						"log_art.jpg|Client: San Francisco Science|Project Description: San Francisco Science acquired a medical technology that aids in the filtration of blood for transfusions as well as the administration of blood in a patient's vascular system. We created a logo that simply illustrates the process of the technology. A three-chambered connector allows the flow of blood. This logo was to be used on materials presented for FDA approval as well as brochures to acquire funding.", 
						"log_ap_con.jpg|Client: Applied Construction Technology|Project Description: Applied Construction wanted a new logo that reflected their ability to change with the times and be flexible to their client's needs. They also wanted a colorful logo that stood out in a bland world of construction. We created this logo that shows lots of movement and dimension utilizing different forms that work together to create a whole. This logo was used on all stationery items as well as construction site signage.",
						"log_get_gro.jpg|Client: getGroove|Project Description: getGroove needed an identity for it's online presence selling music on both discs and downloads. We created a logo that has lots of movement, expressing a hip and stylish presence. The circular pattern mimics both sound waves and movement that could be evoked by music. This logo was to be used for their online presence only.",
						"log_md.jpg|Client: San Francisco Science|Project Description: San Francisco Science created a company named Medical Dynamics to attract new and innovative medical technologies that would assist doctors. Because this was a doctor specific program, we concentrated on the M and the D of Medical Dynamics. This logo was used on all corporate literature.",
						"log_one_tm.jpg|Client: Hitachi Data Systems|Project Description: Hitachi needed an icon to represent a new program they were launching for their sales team. The idea was they wanted their sales people to work together on sales, sharing in commissions, for the ultimate goal of greater sales for Hitachi. We created the name One Team, One Target, and focused on the effort of getting to the goal, by showing stylized people all working together to get a job done. This logo was used on T-shirts and promotional items.",
						"log_part_exc.jpg|Client: Randall/Crandall|Project Description: CheckPoint needed a logo for their annual gathering of partners. This year's event was to take place in the Arizona desert. We created a logo that illustrated the location above the Partner Exchange details. This logo was used on invitations, Program binders, Signage and program materials.",
						"log_prod_fx.jpg|Client: Pinnacle Software|Project Description: Pinnacle Software needed an identity for a new software that they were releasing called Producer FX. This is software that helps create special effects for video production. Because the capabilities of the software seemed limitless, we decided to go with a type treatment that expressed cutting edge and hand creation. The logo was used on all software packaging including retail boxes and CD cases.",
						"log_st_ct.jpg|Client: Angotti & Reilly Developers|Project Description: A new retirement housing development needed an identity to reflect graceful living style. We created this logo based on architectural features of the buildings and lifestyle of the community residents. This logo was used on the both the exterior and interior signage, as well as on sales literature.",
						"log_tm_sv.jpg|Client: Team Silicon Valley|Project Description: Team Silicon Valley wanted an identity to help raise money for their bid to compete in the yacht race Around Alone. This is a single person yacht race that races around the world. Their logo was initially to be used on letterhead in an effort to acquire corporate sponsorship. Eventually, the logo was reproduced on team shirts, caps, the yacht, sails and other promotional items.",
						"log_vcs_hope.jpg|Client: Charisma Communications|Project Description: Charisma Communications needed a logo for a series of events that will be performed worldwide. The logo is to be present at charitable events raising awareness and aiding in the elimination of poverty. The client thought that in order to eliminate poverty all countries must work together. We included a globe representing all countries and a dove, spanning its wings to touch the entire globe. Since poverty directly affects children, we chose to use children holding laurels. This logo is to be reproduced on banners, programs, all program materials, websites and letterhead.",
						"log_vic.jpg|Client: FisherVista Public Relations|Project Description: Victory Funding was a start-up company providing emergency loans for those involved in litigation. We developed this logo to both reflect the freedom that one involved in litigation receives when money is no longer an impediment, and to utilize the initial V of Victory. This logo was used the develop the entire identity system including stationery, business cards, forms and presentations.",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",  /* END OF CAT 1 */
						
						/* 2: TRADESHOWS */
						"tra_ccn1.jpg|Client: FisherVista Public Relations|Project Description: Crisis Care Network needed a backdrop for their standard 10' booth. We developed this backdrop, utilizing the messaging of their company, crisis management. We designed a muted background of people in crisis with key words fading in and out. In the middle in clear bold letters, we wrote the two key points of crisis management, ''We understand business. We understand people.''  This backdrop was produced as 4 panels that hooked to the existing booth.", 
						"tra_gen.jpg|Client: Genencor International|Project Description: Genencor needed panels for their existing 20' booth. These panels needed to demonstrate their use of science and nature in their product development. We used both their nucleotide drawings and images taken from elements in nature that they use in their products. These panels were produced as 5 individual panels that could be mixed and matched for different show needs.", 
						"tra_law.jpg|Client: FisherVista Public Relations|Project Description: Law Phone needed both a booth and graphics for tradeshow events. We suggested this prefab booth both to meet their budget and to maximize their walk-by ''wow'' factor. We developed graphics that emulated brochures and advertising that we had designed.",
						"tra_trim.jpg|Client: Trimble Navigation|Project Description: Trimble needed an inexpensive solution to hang at America's Cup. These panels would be displayed outdoors so they needed to be durable, but they would only be used at the one show. We designed panels that clearly described all of Trimble's products and many of their applications.",
						"tra_hri.jpg|Client Fisher Vista Public Relations|Project Description: Harris Rothenberg needed a display for an existing 10 foot booth. We developed this backdrop to address potential client's issues in short, attention-grabbing statements. These statements grabbed attention for walk-by traffic to slow down long enough for a booth attendant to start a conversation. This booth was delivered in 3 magnetic panels.",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",  /* END OF CAT 2 */
						
						/* 3: PACKAGE */
						"pkg_therm.jpg|Client: LifeSource|Project Description: We designed packaging for LifeSource's retail thermometer line. The package was designed with considerations like store shelf space parameters, size for theft reduction and of course consumer selection based on design. Product was sold in major drug stores.",
						"pkg_steth.jpg|Client: LifeSource|Project Description: LifeSource needed an inexpensive way to package their two retail versions of their stethoscopes. To keep costs down, we used a see-through hang bag and designed a sleeve that allowed the buyer to see the type of stethoscope and read the product description. We muted everything in the photo except for the stethoscope to draw attention to the distinct type of binaural (listening device). These were sold in medical retail stores and drug stores.",
						"pkg_tmtn.jpg|Client: Thunder Mountain Winery|Project Description: Thunder Mountain needed display tags for retail sales of their wines. We created a series that would make their wines easily identifiable on the shelf. Brief descriptions called attention to the nuances of the wine.",
						"pkg_cyv_cds.jpg|Client: Create Your Vision|Project Description: Create Your Vision needed a package for their series of CDs and accompanying workbook. We suggested a stock clamshell plastic case that recessed to hold the workbook as well. We dressed up the case with an insert sleeve, using calming imagery and colors that represented the calm one should feel after completing the series. This package was sold in specialty retail bookstores.",
						"pkg_cyv_fly_cd.jpg|Client: Create Your Vision|Project Description: Create Your Vision produces a series of self-help CDs. We developed the sleeves and inserts for their series. These CDs were distributed through the specialty retail bookstores and online.",
						"pkg_cyv_coach.jpg|Client: Create Your Vision|Project Description: Create Your Vision produces a series of self-help CDs. We developed the sleeves and inserts for their series. These CDs were distributed through the specialty retail bookstores and online.",
						"pkg_pin.jpg|Client: Pinnacle Systems|Project Description: Pinnacle needed to package their video editing software CDs for a pre-launch of their software. These particular CDs would not be packaged in a full box, so they had to stand-alone and communicate some of the video editing capabilities on the covers themselves. These were also to be sent in a series, so they needed to have a family look. We designed these using screen shots of their most familiar editing capabilities available on the CD. These CDs were later packaged in the retail boxes.",
						"pkg_aldo.jpg|Client: Aldo's Restaurant|Project Description: After much pleading from their steady clientele, Aldo decided to package his sauces for his client's to take home and enjoy when they couldn't come into the restaurant. We developed this label to go onto the jars of sauce that Aldo sold. We used Aldo's friendly and recognizable face for the sauce. The sauce began selling just in his restaurant but was eventually sold to local specialty food stores.",
						"pkg_noga.jpg|Client: Nogatech|Project Description: Nogatech needed a packaging solution for their line of PCMCIA cards. We designed a series that explained the product's use through illustration. These products were sold in major computer retail stores.",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",  /* END OF CAT 3 */
						
						/* 4: ADVERTISING */
						"ads_pin_buy_two1.jpg|Client: Pinnacle Systems|Project Description: This was a retail ad for Pinnacle's video imaging product. Pinnacle managed to make a product that allows users to create high-end video effects without breaking the bank. In our survey, similar products were 2-3 times the cost and did the same or less. We emphasized this point in both the headline and the copy. This ad ran in software and hardware industry magazines.", 
						"ads_pin_buy_two2.jpg|Client: Pinnacle Systems|Project Description: This was a retail ad for Pinnacle's video imaging product. Pinnacle managed to make a product that allows users to create high-end video effects without breaking the bank. In our survey, similar products were 2-3 times the cost and did the same or less. We emphasized this point in both the headline and the copy. This ad ran software and hardware trade magazines.", 
						"ads_trim_dif.jpg|Client: Trimble Navigation|Project Description: Trimble's marine division needed an ad that focused on their most precise navigation equipment. The ad needed to convey that the equipment worked in many applications anywhere in the world. This ad ran in retail boating magazines and navigation and marine trade magazines.",
						"ads_trim_com_mar.jpg|Client: Trimble Navigation|Project Description: Trimble's marine division needed an ad that focused on their most precise navigation equipment. The ad was very specifically targeted to commercial water applications. Use of the accurate navigation equipment can save millions of dollars for commercial fishermen and cargo carriers. This ad ran in business to business shipping magazines and trade navigation magazines.",
						"ads_apio-25.jpg|Client: Machado & Associates|Project Description: Apio wanted a unique ad to convey that they've been in the produce business for 25 years. We developed an ad that went back to their start and focused on events that were happening 25 years ago. Because this ad ran in produce trade magazines, it was your typical vegetable photos, and called attention to itself because of its unique imagery, as well as creating a flashback or two. This ad ran in produce trade magazines.",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",  /* END OF CAT 4 */
						
						/* 5: SIGNAGE */
						"sig_trim.jpg|Client: Trimble Navigation|Project Description: Trimble Navigation had a campus of 8 buildings and needed a main corporate sign at the major crossroads to their campus. Trimble is a company that develops products using the global positioning system for navigational products. Because of this, we chose to etch topographic lines in a cement base. A brass ball represented the exact point on the topographic map where the sign was erected and a flag noting the latitude and longitude noted the balls location. The logo and flag were made of raised brushed aluminum.", 
						"sig_chir.jpg|Client: Chiron|Project Description: After designing Chiron's new identity, we implemented it onto their outdoor signage. This was the main entrance signage. Because the cement pillar was already constructed and would take too much of the budget to reconstruct, we worked with the existing structure. We decided to make the sign more visible by raising the centaur logo. To do this, we placed the identity on a plate of black dull polished steel. We raised the lettering and icon with brushed aluminum letters.", 
						"sig_ster.jpg|Client: Angotti & Reilly Building Developers|Project Description: We developed the identity for Sterling Court, a retirement community, and implemented this onto the signage. The builders had left a cement slab for the signage. We had them construct a facade similar to the facade of the housing to cover the cement slab. Raised anodized metal was used for the icon and primary type. Painted wood polystyrene letters were used for the secondary lettering.",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",  /* END OF CAT 5 */
						
						/* 6: WEB PAGES */
						"samp_inkspots.jpg|Client: Ink Spots Printing|Ink Spots needed a completely redesigned web site to reflect their diverse printing service.  To increase their productivity, we designed online forms for both their holiday greet card orders and print quote estimates.  We designed and optimized a static site that presented their business in a simple yet visually appealing manner.  The holiday card page included real-time subtotal calculation to assist customers with their order entries.",
						"web_hri.jpg|Client: FisherVista Public Relations|Project Description: Harris Rothenberg provides each of its subscribers with unlimited access to the latest information in effective work/life services. This is a web site that is packed full of information to help solve both crisis and non-crisis situations in the work place. We designed a site that was both easy to navigate through and contained the quantity of information. This website is accessible only for paying subscribers. ",
						"web_bellaire.jpg|Client: Bellaire International|Project Description: Bellaire needed a redesign of their website. We redesigned the website, writing descriptive copy and organizing the site for an easier navigation. Because Bellaire's inventory changes frequently, we set them up to manage their own database and be able to update their site with their products at will.", 
						"web_vsp.jpg|Client: Consensus Planning Group|Project Description: John Laing Homes required fast production on a website that would allow them to communicate a real-estate development project status and details to the local community as well as gather their feedback.  We designed the web page, edited the copy and had it posted live in just under a week – including a forms page that allowed visitors to send comments to the project manager. Because the site will need continual updating, we designed the site allowing for the client to easily make copy changes.",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",  /* END OF CAT 6 */
						
						/* 7: THIS&THAT */
						"tat_apio_cards.jpg|Client: Machado & Associates|Project Description: APIO produce was celebrating their 25th anniversary. They held a casino night party for their employees and wanted a giveaway to show their appreciation. We illustrated these playing cards, each face card containing a different pop icon from 25 years ago.",
						"tat_5cals.jpg|Client: Machado & Associates|Project Description: The National 5-a-Day campaign needed a series of products to both remind and encourage people to eat 5 servings of fruits and vegetables a day. We developed these two calendars for two different age groups, adults and children. For the adults we used tempting photography and recipes that included healthy servings of vegetables. For children, we introduced fruits and vegetables in cute cartoons and jokes.",
						"tat_5_stick.jpg|Client: Machado & Associates|Project Description: We developed these stickers for the National 5-a-Day campaign. These stickers have several uses, including to mark on calendars which days 5 fruits and vegetables had been given, to be placed on produce items as a reminder to eat 5 fruits and vegetables a day and as give-aways to people to remind them to eat their 5 servings of fruits and vegetables.",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						"",
						""  /* END OF CAT 7 */
						);


var cat_idx = 0;
var sample_idx = 0;
var MAX_SAMPLES = 20;
var CATS = 8;
var catimage;

function setCat(cat) {
	
	/* clear last selected category */
	var temp = document.MM_sr.pop();
	document.MM_sr.push(catimage);
	catimage = temp;
	samp_swapImgRestore();
	document.MM_sr.pop();
	document.MM_sr.push(temp);
	
	cat_idx = cat;
	if (cat_idx > CATS) { cat_idx = CATS; }
	sample_idx = 0;
	incDecSample(1); // set to first sample
}

function samp_swapImgRestore() { //v3.0
  	var i,x,a=document.MM_sr; 
  	for(i=0; a && i<a.length && (x=a[i]) && x.oSrc; i++) {
		if (catimage != x) { // clear if not current selected category
  			x.src=x.oSrc;
		}
	}
}

function incDecSample(direction) {
	do {
		if (direction) {
			if (sample_idx >= MAX_SAMPLES) {
				sample_idx = 1;
			} else {
				sample_idx++;
			}
		}
		else {
			if (sample_idx <= 1) {
				sample_idx = MAX_SAMPLES;
			}
			else {
				sample_idx--;
			}
		}
	} while (cap_ary[20*cat_idx + (sample_idx -1)] == "");
	
	var string = cap_ary[20*cat_idx + (sample_idx -1)];
	divstring = string.split("|");
	var displayedCaption = document.getElementById("caption");
	displayedCaption.firstChild.nodeValue = divstring[1];
	displayedCaption = document.getElementById("caption2");
	displayedCaption.firstChild.nodeValue = divstring[2];
	document.images.sampPhoto.src = "samples/" + divstring[0];
	
}

//-->
//(C)2005 Vivere Design Team